<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The S Word</title>
	<atom:link href="http://afuitbs.com/2012/04/30/the-s-word/feed/" rel="self" type="application/rss+xml" />
	<link>http://afuitbs.com/2012/04/30/the-s-word/</link>
	<description>Municipal politics. Like it matters.</description>
	<lastBuildDate>Thu, 23 May 2013 21:58:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: middleagedinthenewmillenium</title>
		<link>http://afuitbs.com/2012/04/30/the-s-word/#comment-8277</link>
		<dc:creator><![CDATA[middleagedinthenewmillenium]]></dc:creator>
		<pubDate>Tue, 01 May 2012 18:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://afuitbs.wordpress.com/?p=6752#comment-8277</guid>
		<description><![CDATA[The big question for me,what will be left of Toronto in 2 and a half years. He is peeling it like an onion. Layer by layer until the heart of the city will be exposed and left unprotected by anyone or anything. We are being bled to death by a mayor completely out of touch with the realities of a city. Hell, World Class? Kenora is classier at this point.]]></description>
		<content:encoded><![CDATA[<p>The big question for me,what will be left of Toronto in 2 and a half years. He is peeling it like an onion. Layer by layer until the heart of the city will be exposed and left unprotected by anyone or anything. We are being bled to death by a mayor completely out of touch with the realities of a city. Hell, World Class? Kenora is classier at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonny</title>
		<link>http://afuitbs.com/2012/04/30/the-s-word/#comment-8274</link>
		<dc:creator><![CDATA[Sonny]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 20:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://afuitbs.wordpress.com/?p=6752#comment-8274</guid>
		<description><![CDATA[In January, I gave a deputation to the Budget Committee that they would have a Surplus of &quot;over $200 million&quot; and that they didn&#039;t have to cut any services! Apparently the so called efficient right wingers could not accurately budget closer to zero...]]></description>
		<content:encoded><![CDATA[<p>In January, I gave a deputation to the Budget Committee that they would have a Surplus of &#8220;over $200 million&#8221; and that they didn&#8217;t have to cut any services! Apparently the so called efficient right wingers could not accurately budget closer to zero&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie Chassels (@ChasselsToronto)</title>
		<link>http://afuitbs.com/2012/04/30/the-s-word/#comment-8272</link>
		<dc:creator><![CDATA[Carrie Chassels (@ChasselsToronto)]]></dc:creator>
		<pubDate>Mon, 30 Apr 2012 16:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://afuitbs.wordpress.com/?p=6752#comment-8272</guid>
		<description><![CDATA[Apparently today&#039;s report from the Mayor is that he&#039;s going to push for the &quot;budget savings&quot; (he&#039;s directing media to refrain from referring to a &quot;surplus&quot;) to be used to freeze property taxes...]]></description>
		<content:encoded><![CDATA[<p>Apparently today&#8217;s report from the Mayor is that he&#8217;s going to push for the &#8220;budget savings&#8221; (he&#8217;s directing media to refrain from referring to a &#8220;surplus&#8221;) to be used to freeze property taxes&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
